Amanuensis Monday: Third Primary School, Seymour Connecticut 1891-92
The following is a transcription of the school records for the Third Primary School in Seymour, Connecticut for the school year 1891-92.
School | Teacher | Teacher 2 | Year |
Third Primary School | Nettie S. Rider | 1891 – 92 |
——————
Name | Age | Last Bday | Name of parent or guardian | |||||||||
First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
Idris | Alderson | M | 9 | 8 | Jan | 31 | Mr. | Richard | Alderson | |||
Michael | Bennett | M | 11 | 5 | Apr | 27 | Mr. | Morris | Bennett | |||
Harold | Beach | M | 8 | 3 | June | 17 | Mr. | Theodore | Beach | |||
Louis | Bullis | M | 10 | 6 | Mar | 1 | Mr. | Frank | Bullis | |||
Walter | Burgess | M | 10 | 1 | Aug | 12 | Mr. | Arthur | Burgess | |||
Frank | Baldwin | M | 8 | 9 | Dec | 25 | Mr. | M | Baldwin | |||
Claude | Collington | M | 11 | 1 | Aug | 11 | Mr. | Harry | Collington | |||
Milton | Carrington | M | 12 | 6 | Mar | 10 | Mr. | Albert | Carrington | |||
Charlie | Duester | M | 12 | 6 | Mar | 22 | Mr. | Henry | Duester | |||
Willie | Dick | M | 9 | 9 | Dec | 18 | Mr. | Chas. | Dick | |||
Willie | Johns | M | 10 | 3 | May | 5 | Mr. | John | Johns | |||
John | Kottman | M | 9 | 1 | Aug | 22 | Mr. | John | Kottman | |||
John | Mahoney | M | 8 | 11 | Oct | 5 | Mr. | John | Mahoney | |||
John | McCarthy | M | 9 | 2 | July | 5 | Mr. | Chas. | McCarthy | |||
Lot | Maloney | M | 11 | 5 | Apr | 9 | Mr. | Thomas | Maloney | |||
Michael | McNerney | M | 8 | 11 | Sept | 12 | Mr. | Michael | McNerney | |||
George | Maybury | M | 10 | 6 | Mar | 23 | Mr. | C | Maybury | |||
James | McCann | M | 9 | 5 | Apr | 1 | Mr. | George | McCann | |||
Morris | Pearson | M | 9 | 11 | Sept | 29 | Mr. | Richard | Pearson | |||
Newton | Perrins | M | 7 | 9 | Dec | 10 | Mr. | John | Perrins | |||
Clarence | Peek | M | 9 | 2 | July | 14 | Mr. | Edward | Peek | |||
Eddie | Regan | M | 9 | 2 | July | 9 | Mr. | James | Regan | |||
Charlie | Reefer | M | 14 | 6 | Mar | 17 | Mr. | John | King | |||
Harry | Spoonheimer | M | 9 | 9 | Dec | 20 | Mr. | Henry | Spoonheimer | |||
August | Smith | M | 13 | 2 | July | 20 | Mr. | Adam | Smith | |||
Gottileb | Schmidhausler | M | 11 | 6 | Mar | 1 | Mr. | Henry | Schmidhausler | |||
James | Swan | M | 10 | 6 | Mar | 21 | Mr. | William | Swan | |||
Thomas | Sheehan | M | 10 | 8 | Jan | 17 | Mr. | Thomas | Sheehan | |||
Arthur | Volkman | M | 9 | 9 | Dec | 25 | Mr. | Justice | Volkman | |||
Norman | Weaver | M | 9 | 1 | Aug | 22 | Mr. | Robert | Weaver | |||
Robbie | Williams | M | 8 | 11 | Sept | 11 | Mr. | Joseph | Williams | |||
Eddie | Weaver | M | 9 | 11 | Sept | 25 | Mr. | Chas. | Weaver | |||
Albert | Knapp | M | 11 | Mr. | Henry | Knapp | ||||||
Adolph | Martiekat | M | 14 | Mr. | Wm. | Martiekat | ||||||
Alfred | Chatfield | M | 11 | 7 | Sept | 26 | Mr. | Joel | Chatfield | |||
Charles | Lounsbury | M | 9 | 5 | Nov | 1 | Mr. | Chas. | Lounsbury | |||
Katie | Allen | F | 8 | 0 | Sept | 1 | Mr. | Anthony | Allen | |||
Lizzie | Chatfield | F | 8 | 9 | Dec | 8 | Mr. | Joel | Chatfield | |||
Edith | Derby | F | 11 | 5 | Apr | 24 | Mr. | Jared | Derby | |||
May | Dorman | F | 8 | 6 | Mar | 21 | Mr. | Walter | Dorman | |||
Sarah | Evans | F | 7 | 11 | Nov | 25 | Mr. | Richard | Evans | |||
Maud | Finkle | F | 11 | 4 | May | 21 | Mr. | A | Finkle | |||
Carrie | Ford | F | 9 | 7 | Feb | 25 | Mr. | Frank | Ford | |||
Katie | Fitzgerald | F | 9 | 6 | Mar | 4 | Mr. | Michael | Fitzgerald | |||
Mary | Hurlbut | F | 9 | 4 | May | 24 | Mr. | George | Hurlbut | |||
Bertha | Keeler | F | 9 | 8 | Jan | 30 | Mr. | August | Keeler | |||
Maggie | Know | F | 8 | 4 | May | 9 | Mr. | Fred | Know | |||
Mamie | Lyons | F | 9 | 3 | June | 25 | Mr. | James | Lyons | |||
Helen | Moody | F | 9 | 4 | May | 26 | Mr. | Joseph | Moody | |||
Etta | Munson | F | 13 | 2 | July | 30 | Mr. | Henry | Munson | |||
Lizzie | Manweiler | F | 10 | 11 | Nov | 16 | Mr. | Jacob | Manweiler | |||
Charlotte | McEwen | F | 10 | 1 | Aug | 22 | Mr. | Virgil | McEwen | |||
Annie | OBrien | F | 10 | 1 | Aug | 17 | Mr. | John | OBrien | |||
Mable | Searles | F | 9 | 3 | June | 30 | Mr. | Joseph | Searles | |||
Josephine | Sprenger | F | 10 | 10 | Oct | 18 | Mr. | Conner | Sprenger | |||
Louise | Smith | F | 8 | 3 | June | 9 | Mr. | Albert | Smith | |||
Clara | Tyler | F | 7 | 8 | Jan | 24 | Mr. | George | Tyler | |||
Annie | Trounson | F | 9 | 8 | Jan | 21 | Mr. | Abraham | Trounson | |||
Blanche | Washburn | F | 10 | 9 | Dec | 6 | Mr. | George | Washburn | |||
Bessie | Wakely | F | 8 | 6 | Mar | 1 | Mr. | George | Wakely | |||
Tinnie | Sterling | F | 9 | 6 | Mar | 5 | Mr. | William | Sterling | |||
Minnie | Bishop | F | 7 | 4 | Dec | 24 | Mr. | William | Bishop | |||
Nellie | McDonald | F | 13 | 8 | Aug | 5 | Mr. | Patrick | McDonald | |||
Eva | Squires | F | 9 | 0 | Apr | 7 | Mr. | Timothy | Squires | |||
Lottie | Clark | F | 9 | 8 | Aug | 12 | Mr. | Joel | Clark |
——————