Amanuensis Monday: Unknown Seymour School 1891-92
The following is a transcription of an unknown school from Seymour, Connecticut. It is from the school year 1891-92
School | Teacher | Teacher 2 | Year |
? | Ella A. Stamnard | 1891 – 92 |
————-
Name | Age | Last Bday | Name of parent or guardian | |||||||||
First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
Clarence | Adams | M | 11 | 9 | Dec | 14 | Theodore | Adams | ||||
Charles | Baldwin | M | 11 | 5 | Apr | 7 | Noble | Baldwin | ||||
Clarke | Botsford | M | 13 | 2 | Jul | 2 | Harvey | Botsford | ||||
Walter | Carpenter | M | 13 | 0 | Sept | 12 | Smith | Carpenter | ||||
Milton | Cochran | M | 14 | 7 | Feb | 18 | Charles | Cochran | ||||
Edgar | Collington | M | 12 | 1 | Aug | 3 | Henry | Collington | ||||
Thomas | Everett | M | 10 | 10 | Nov | John | Everett | |||||
Robert | Griffith | M | 11 | 3 | June | 30 | John | Griffith | ||||
Albert | Holmes | M | 12 | 3 | June | 10 | William | Holmes | ||||
Martin | Holden | M | 11 | 9 | Dec | 18 | Henry | Holden | ||||
Joe | Hagen | M | 12 | 2 | July | 22 | Joseph | Hagen | ||||
Eddie | Josey | M | 10 | 10 | Nov | 13 | Charles | Josey | ||||
G | Walter | James | M | 10 | 5 | Apr | 7 | George | James | |||
Joseph | Lanyon | M | 9 | 8 | Jan | 16 | William | Lanyon | ||||
Howard | Morris | M | 10 | 11 | Oct | 18 | William | Morris | ||||
Lonie | Mason | M | 10 | 3 | June | 17 | Charles | Mason | ||||
Willie | Miles | M | 10 | 6 | Mar | 7 | John | Miles | ||||
John | Helligan | M | 14 | 4 | May | 26 | Mrs. | Helligan | ||||
David | Owens | M | 12 | 4 | May | 5 | Richard | Owens | ||||
John | Perrins | M | 9 | 3 | June | 11 | John | Perrins | ||||
Willie | Rees | M | 11 | 8 | Jan | 20 | Wallam? | Rees | ||||
James | Regan | M | 11 | 3 | June | 1 | James | Regan | ||||
John | Ryan | M | ||||||||||
Stanley | Searleo? | M | 11 | 2 | July | 12 | J | O | Searleo? | |||
Herman | Smidhausler | M | 13 | 11 | Sept | 13 | Henry | Smidhausler | ||||
George | Simpson | M | 11 | 4 | May | 25 | G | A | Simpson | |||
Louie | Russel | M | 11 | 4 | May | 19 | Ellsworth | Russel | ||||
Eddie | Tronson | M | 12 | 5 | Apr | 22 | Abraham | Tronson | ||||
Irving | Williams | M | 11 | 2 | July | 7 | Benjamin | Williams | ||||
Frank | Wakely | M | 12 | 2 | July | 28 | George | Wakely | ||||
Charles | Wheeler | M | 11 | 5 | April | 15 | Eben | Wheeler | ||||
Frank | Wheeler | M | 16 | 1 | Aug | 29 | Andrew | Wheeler | ||||
Richard | Tronson | M | 15 | 3 | Oct | 22 | Abraham | Tronson | ||||
Frank | Spellman | M | 10 | 7 | Oct | 28 | John | Spellman | ||||
Edith | Alderson | F | 12 | 1 | Aug | 19 | Richard | Alderson | ||||
Josie | Bay | F | 14 | 0 | Sept | 10 | Charles | Bay | ||||
Mary | Barr | F | 11 | 11 | Nov | 30 | Andrew | Barr | ||||
Martha | Bauer | F | 12 | 8 | Jan | 22 | Fred | Bauer | ||||
May | Brandow | F | 13 | 1 | Aug | 23 | George | Brandow | ||||
Rose | Carney | F | 13 | 7 | Feb | 16 | Patrick | Carney | ||||
Carrie | Crowther | F | 14 | 4 | May | 29 | Theodore | Crowther | ||||
Clara | Dean | F | 12 | 2 | July | 15 | Samuel | Dean | ||||
Sadie | Derbewsky | F | 12 | Abraham | Derbewsky | |||||||
Lizzie | Diester | F | 13 | 10 | Nov | 22 | Henry | Diester | ||||
Kittie | Kelleher | F | 10 | 0 | Sept | 25 | John | Kelleher | ||||
Emma | Know | F | 14 | 3 | June | 20 | Fred | Know | ||||
Annie | Latham | F | 11 | 8 | Jan | 22 | Adam | Latham | ||||
Annie | Mahoney | F | 11 | Sept | 11 | William | Mahoney | |||||
Julia | Mahoney | F | 12 | 11 | Aug | 12 | Daniel | Mahoney | ||||
Marion | Munson | F | 10 | 8 | Jan | Mrs. | Judge | Munson | ||||
Katie | McCann | F | 11 | 9 | Dec | 8 | James | McCann | ||||
Annie | Hildebrand | F | 12 | 4 | May | 16 | Gothford | Hildebrand | ||||
Lottie | Sargeant | F | 10 | 1 | Aug | 22 | William | Sargeant | ||||
Tillie | Stewart | F | 11 | 3 | June | 30 | Gabriel | Stewart | ||||
Hattie | West | F | 12 | 6 | Feb | 19 | William | P | Hall | |||
Hannah | Selinske | F | 10 | 10 | Nov | 25 | Charles | Selinske | ||||
Elsie | Peterson | F | 11 | 4 | May | 27 | Gustave | Peterson | ||||
Ida | Chamberlin | F | 10 | 2 | July | 27 | Frank | E | Chamberlin | |||
Florence | Bishop | F | 9 | 8 | Sept | 21 | James | H | Bishop |
————-