Amanuensis Monday: Unknown Seymour School Records 1892-93, Seymour Connecticut
This is another unknown school in Seymour Connecticut School Register
School | Teacher | Teacher 2 | Year |
? | Mary C. Holbrook | 1892 – 93 |
—
Name | Age | Last birthday | Name of parent or guardian | |||||||||
First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
Edith | Alderson | F | 13 | Aug | 19 | Richard | Alderson | |||||
Mary | A | Barr | F | 12 | 9 | Nov | 30 | Andrew | Barr | |||
Florence | M | Bishop | F | 9 | 11 | Sept | 24 | James | H | Bishop | ||
Ida | C | Chamberlin | F | 11 | 1 | July | 21 | Frank | Chamberlin | |||
Carrie | L | Crowther | F | 15 | 3 | May | 29 | Theodore | Crowther | |||
Clara | A | Dean | F | 13 | 1 | July | 15 | Samuel | Dean | |||
Ella | L | Hull | F | 12 | 2 | June | 22 | Dwight | Hull | |||
Kittie | E | Kelleher | F | 11 | 11 | Sept | 25 | John | Kelleher | |||
Julia | F | Mahoney | F | 13 | 2 | Aug | 5 | Daniel | Mahoney | |||
Annie | Mahoney | F | 12 | 10 | Sept | 11 | Wm. | Mahoney | ||||
Katie | McCaner? | F | 11 | 9 | Dec | 8 | James | F | McCaner? | |||
Marion | K | Munson | F | 11 | 7 | Jan | 16 | Mrs. | Harriet | Munson | ||
Elsie | V | Peterson | F | 12 | 3 | May | 27 | Gustave | Peterson | |||
Hannah | Selinisky | F | 12 | 9 | Nov | 25 | Charles | Selinisky | ||||
Tillie | B | Stewart | F | 12 | 2 | June | 30 | Gabriel | Stewart | |||
Hattie | L | West | F | 13 | 6 | Feb | 19 | Wm. | P | Hall | ||
Ines | Gruber | F | 14 | 7 | Sept | 29 | John | Gruber | ||||
Clarence | V | Adams | M | 11 | 9 | Dec | 14 | Theodore | Adams | |||
Walter | J | Andrew | M | 14 | 3 | June | 6 | Jerry | Andrew | |||
Charles | W | Baldwin | M | 12 | 5 | April | 7 | Noble | Baldwin | |||
Clark | Botsford | M | 15 | 1 | July | 2 | Harvey | Botsford | ||||
Walter | Carpenter | M | 14 | Sept | 12 | Smith | F | Carpenter | ||||
Milton | A | Chochran | M | 14 | 7 | Jan | 16 | Charles | E | Chochran | ||
John | Driscoll | M | 15 | 9 | Dec | 25 | Jeremiah | Driscoll | ||||
Joe | Hagen | M | 13 | 1 | July | 22 | Joseph | A | Hagen | |||
Martin | A | Holden | M | 12 | 8 | Dec | 18 | Henry | Holden | |||
G | Walter | James | M | 11 | 5 | Apr | 7 | Geo. | A | James | ||
Eddie | C | Jorey | M | 11 | 10 | Nov | 5 | Chas. | H | Jorey | ||
Joseph | L | Lanyon | M | 10 | 7 | Jan | 16 | Wm. | T | Lanyon | ||
Willie | T | Miles | M | 11 | 6 | Mar | 7 | John | T | Miles | ||
Howard | G | Morris | M | 11 | 10 | Oct | 18 | Wm. | Morris | |||
John | M | Perrins | M | 10 | 3 | June | 11 | John | B | Perrins | ||
George | A | Simpson | M | 12 | 3 | May | 25 | Geo. | A | Simpson | ||
Stanley | W | Searles | M | 12 | 1 | July | 12 | Joseph | O | Searles | ||
Frank | Spellman | M | 10 | 10 | Oct | 28 | John | J | Spellman | |||
Harold | L | Weaver | M | 13 | Aug | 17 | Lazarus | Weaver | ||||
Erving | L | Williams | M | 12 | 1 | July | 7 | Benjamin | Williams | |||
Charlie | L | Wheeler | M | 12 | 5 | Apr | 15 | Eben | G | Wheeler | ||
Frank | Wheeler | M | 7 | Aug | 29 | Andrew | L | Wheeler | ||||
Louis | L | Mason | M | 11 | 2 | June | 17 | Chas. | H | Mason | ||
Chester | Wedge | M | 11 | 7 | Apr | 3 | Frank | C | Wedge | |||
Edgar | Collington | M | 13 | 9 | Aug | 13 | Henry | Collington | ||||
Charles | Geary | M | 15 | 8 | May | 1 | David | Geary |
——————————-
ScanCafe, the award-winning photo scanning service: rated best by CNN Money, raves from Popular Photography and pro photographers.