Amanuensis Monday: Stafford (Virginia) Death Records 1856-57
The following appeared in the The Fredericksburg Regional Genealogical Society Newsletter for Winter 2012. The original compilation was done by Tripp Wiggins. I’m happy to publish this compilation after being asked by club members to publish it here.
—————-
Stafford Death Records 1856-1857
We continue in our quest to provide local records (that are NOT available on Ancestry or Family Search as far as I know). This issue we continue with Stafford County Death Records from the Death Registers at the Stafford County Court House. (Did you know they allow researchers to use digital cameras! They are forward thinking and genealogist friendly!)
As to the records and what they contain. They are quite good at providing death dates, causes, birthplace, and parents’ names. For all they also record who the informant was. I have left them off here but that will go on the website. Normally it is the husband, wife, parent, or child. In the case of slaves, it is normally the owner/master.
To save space, I occasionally abbreviated first names. Those abbreviations are included at the end of the listings. As we get closer to the civil war timeframe, you will notice several years where deaths were simply not recorded: 1862-64 and 1866, but that is for future issues. If you have someone who died between 1853 and 1875 in Stafford, and I haven’t run that year yet, email me and I’ll do a lookup in my images.
Name | White Slave or Free Black |
Male Female |
Death Date |
Cause | Age | Parents | Birthplace |
Laura Lee | W | F | 11 Jul 1856 | Whooping Cough | 1y1m | Wm & Sarah H Lee | Stafford Co |
not named | S | F | 20 Sep 1856 | UNK | 2m | Betty Jones | Stafford Co |
UNK Stiers | W | M | 30 Nov 1856 | UNK | 5 day | JL & Sally A Stires | Stafford Co |
Abraham | S | M | 30 Apr 1856 | Affectation of Heart | 9 | Harriet | Stafford Co |
Ursula Cooper | S | F | 9 Nov 1856 | Consumption | 42 | Stafford Co | |
Samuel H Skinker | W | M | 8 Aug 1856 | Dropsey | 72 | Wm & Mary A Skinker | Pr Wm Co |
George Jackson | S | M | 25 Dec 1856 | UNK | 7 | Martha Jackson | Stafford Co |
Betty | S | F | Sep 1856 | Spasms | 8y1m18d | Caroline | Stafford Co |
Nancy | S | F | Dec 1856 | UNK | 16 | not listed | Stafford Co |
Lizzy | S | F | 6 Jan 1856 | Erysipelas | 21 | not listed | Stafford Co |
not named | S | F | 2 Apr 1856 | Not listed | 2m | not listed | Stafford Co |
Ann Pilcher | W | F | 26 Aug 1856 | Cancer | 65 | Sarah Judd | Stafford Co |
Abednego Stewart | S | M | Oct 1856 | Typhoid fever | 20 | Chas & Patsy Stewart | Stafford Co |
Abner C Harding | W | M | 25 Dec 1856 | Consumption | 39y5m | Mark & Nancy Harding | Stafford Co |
Henry Howard | S | M | Nov 1856 | Dropsey | 13 | Eliza | Stafford Co |
Eliza York | S | F | 16 Dec 1856 | Typhoid fever | 17 | not listed | Stafford Co |
UNK Ashby | W | M | 25 Dec 1856 | Affection of Head | 1m 14d | James & Fanny Ashby | Stafford Co |
Wm M Lewis | W | M | Nov 1856 | Disease of Bowels | 25 | Unknown | Stafford Co |
Thomas Clark | W | M | 21 Sep 1856 | Flux | 15y10m1d | John & Jane Clark | Fredericksburg |
Josephine Clark | W | F | 9 Sep 1856 | Flux | 8y1m18d | John & Jane Clark | Fredericksburg |
Henry Botts | W | M | 13 Aug 1856 | Flux | 14y7m14d | Wm & Sophia Botts | Stafford Co |
Endolphus J Botts | W | M | 22 Aug 1856 | Flux | 4m5d | Wm & Sophia Botts | Stafford Co |
Martha | S | F | 13 Aug 1856 | Flux | 7y2m | not listed | Stafford Co |
Alexander | S | M | 22 Aug 1856 | Flux | 9 | not listed | Stafford Co |
not named | S | M | Sep 1856 | UNK | 7d | not listed | Stafford Co |
Beverley M Harding | W | M | 9 Oct 1856 | UNK | 7d | Thomas & Amanda Harding | Stafford Co |
Billy Allen | S | M | 20 Oct 1856 | Flux | 7 | Hannah Allen | Stafford Co |
Edward Allen | S | M | 15 Oct 1856 | Flux | 8m | Hannah (same mother) | Stafford Co |
W H White | S | M | Oct 1856 | Putrid Sore Throat | 3 | Virgin | Stafford Co |
not named | S | F | 10 Nov 1856 | Scofula | 8m | Malinda Corbin | Stafford Co |
not named | S | F | 1 DEC 1856 | Croup | 6m | Malinda Banks | Stafford Co |
Benj W Bridwell | W | M | 24 Oct 1856 | consumption | 33y8m | Richd & Eliz Bridwell | Stafford Co |
James W Johnson | W | M | 29 Sep 1856 | Suicide | 31 | Joseph & Sally Johnson | Stafford Co |
Samuel T Green | S | M | 1 Sep 1856 | Typhoid fever | 12 | Mary | Stafford Co |
Priscilla Green | S | F | 1 Sep 1856 | Typhoid fever | 10 | Mary (same mother) | Stafford Co |
Fielding Clift | W | M | 1 Jul 1856 | Dropsey | 84 | Unknown | King Geo Co |
Mary Mountjoy | W | F | Aug 1856 | Disease of Heart | 62 | Ezekiel & Susan Payne | Stafford Co |
Nancy Heflin | W | F | 6 Jul 1856 | Dispeptie | 70 | Wm & Susan Heflin | Stafford Co |
Fanny | S | F | Mar 1856 | Cold | 5 | Ellen | Stafford Co |
Enoch M Grayson | F | M | 5 Aug 1856 | Bowel Disease | 5y4m | Mary & J Grayson | Stafford Co |
Mildred C Garrison | W | F | Mar 1856 | UNK | 4m | James S Garrison | not listed |
Thomas Smith | W | M | 20 Nov 1856 | Killed by Fall | 60 | Unknown | Stafford Co |
Horace W Johnson | S | M | 10 Apr 1856 | died from fall | 14d | Lucinda Johnson | Stafford Co |
John Griffis | W | M | 8 Jul 1856 | Consumption | 65 | John & Susan Griffis | Stafford Co |
Morgan Howard | F | M | 25 Oct 1856 | Flux | 5 | Wm & Nancy Howard | Stafford Co |
Mary Grayson | F | F | 21 Sep 1856 | Flux | 10m | Silas & Ann Grayson | Stafford Co |
not named | S | Jun 1857 | UNK | 3m | not listed | Stafford Co | |
not named | S | F | 15 Feb 1857 | Whooping Cough | 7 | not listed | Stafford Co |
Johnson Juggins | S | M | 15 Jan 1857 | Croup | 1y8m | not listed | Stafford Co |
not named | F | Oct 1857 | UNK | 2m | not listed | Stafford Co | |
not named | S | 13 Jul 1857 | UNK | 7d | not listed | Stafford Co | |
John Newton | W | M | 28 Jul 1857 | Carbunkle | 52 | Benj & Nancy Newton | Stafford Co |
not named | S | F | Jun 1857 | UNK | 3m | not listed | Stafford Co |
Joshua Reamy | W | M | 6 Nov 1857 | Appoplexy | 67 | Berryman & Jane Ramey | Westmoreland Co |
Lucy | S | F | Mar 1857 | UNK | 65 | not listed | Westmoreland Co |
John W Coleman | W | M | 21 Aug 1857 | Consumption | 59 | James & Mary Coleman | Caroline Co |
Hannah Stone | W | F | 23 Jan 1857 | Old Age | 83 | James & Susan Withers | Stafford Co |
Rowzee Colvin | W | M | Oct 1857 | Drowned | Mary Colvin | Stafford Co | |
not named | S | M | 2 Sep 1857 | Bowel Disease | 1y | not listed | Stafford Co |
Lucy L Minor | W | F | 28 Aug 1857 | not listed | 6m23d | John & Eliz Minor | Stafford Co |
not named | S | F | Smothered | 7m | not listed | Stafford Co | |
Nelson | S | M | 25 Jul 1857 | Measles | 9 | not listed | Stafford Co |
Caroline Allen | S | F | 20 Apr 1857 | UNK | 12 | not listed | Stafford Co |
Catherine | S | F | 10 Nov 1857 | Burnt | 3 | not listed | King Geo Co |
UNK Primmer | W | F | 4 Aug 1857 | UNK | 17d | Abraham & Eliz Primmer | Stafford Co |
Mary English | W | F | 30 Jun 1857 | Water on the Brain | 28 | Benj & Margt Gollahorn | Stafford Co |
Baylis Davis | W | M | 24 Aug 1857 | Bilious Fever | 48y6m | not listed | Stafford Co |
UNK Timmons | W | F | Aug 1857 | Whooping Cough | 4m | James & Mary Timmons | Stafford Co |
William Jones | W | M | 3 May 1857 | Disease of the Brain | 58y3m25d | Allen & Barbary Jones | Stafford Co |
A S Lewellyn | W | M | 31 Apr 1857 | Dropsey | 48 | Able & Eliz Lewellyn | Norfolk Co |
UNK Callahan | W | M | 5 May 1857 | Not listed | 2m10d | Allen & Sarah Callahan | Stafford Co |
Enoch Williams | F | M | 4 Feb 1857 | Pneumonia | 1 | Olly & Sally Williams | Stafford Co |
UNK Boice | 12 Jun 1857 | Disentary | 30d | Eden & Isabella Boice | Stafford Co | ||
UNK Anderson | W | M | 1 Sep 1857 | Measles | 1m | John & Delphia Anderson | Stafford Co |
Catherine Armstrong | W | F | 7 Aug 1857 | Bowel Disease | 68 | Jesse & Betty Armstrong | Stafford Co |
Jane | S | F | 1 Aug 1857 | Dysentary | 17 | not listed | Stafford Co |
Mary Armstrong | W | F | 25 Oct 1857 | Affection of Heart | 70 | Wm & Ann Alexander | Stafford Co |
Robert Rogers | W | M | 4 Dec 1857 | Cold | 77 | Alex & Catherine Rogers | Ireland |
Wm A Patton | W | M | 25 Feb 1857 | Severe Cold | 45 | John & Sheba Patton | Stafford Co |
James A Clift | W | M | 22 Apr 1857 | Scarlet Fever | 13 | Albert & Mary E Clift | Stafford Co |
Benj Gollahorn | W | M | 8 Sep 1857 | Paralysis | 63 | Soloman Gollahorne | Stafford Co |
UNK Monroe | W | M | 9 Mar 1857 | UNK | 2m | Franklin & Sarah Monroe | Stafford Co |
Ellen | S | F | 1 Dec 1857 | Pneumonia | 12 | not listed | Stafford Co |
Milly Washington | S | F | 1 Aug 1857 | Dropsey | 45 | not listed | Stafford Co |
UNK Fritter | W | M | 8 Sep 1857 | Scarlet Fever | 1m8d | WP & Eliza Fritter | Stafford Co |
UNK Garrison | W | F | 25 Oct 1857 | UNK | 1m | Leonard & Lucretia Garrison | Stafford Co |
Rachel Lewis | W | F | 14 Dec 1857 | Not listed | 75 | Esum & Ann Portch | Stafford Co |
Samuel Humphries | W | M | 1 Dec 1857 | Cancer | 22 | Sanford & Jane Humphries | Stafford Co |
Ann E Williams | W | F | 1 Sep 1857 | Bowel Disease | 2 | Alex & Catherine Williams | Stafford Co |
Sarah E Shelton | W | F | 10 May 1857 | Typhoid Fever | 1y2m | RM & Eliza Shelton | Stafford Co |
Margt Jones | F | F | Nov 1857 | Burnt | 5 | Billy & Susan Jones | Stafford Co |
Georganna Shelton | W | F | 3 Sep 1857 | Dysentary | 1y4m | Walter & Sarah Shelton | Stafford Co |
William Griffis | W | M | 25 Dec 1857 | Killed by Knocker | 54 | Wm & Mildred Griffis | Pr Wm Co |
Name abbreviations: Alex/Alexr = Alexander; Benj = Benjamin; Chs/Chas = Charles; Danl = Daniel; Edwd = Edward; Eliza/Eliz: = Elizabeth; Jas = James; Jos = Joseph; Margt = Margaret; Richd = Richard; Thos = Thomas; Wm = William
————————————–
Virginia Newspaper Archives at Genealogy Bank